EXPRESS SPORT SIZE GUIDES
Below is a guide to Express Sport Sizing. All sizes are approximate and based on body measurements. All measurements are in centimetres unless otherwise indicated.
Nike Size Guide
MENS | CHEST CMS | WAIST CMS |
---|---|---|
S | 89 - 94 | 76-81 |
M | 97-102 | 81-86 |
L | 104-109 | 86-92 |
XL | 112-117 | 92-97 |
2XL | 119-124 | 97-102 |
3XL | 127-132 | 102-107 |
WOMENS | CHEST CMS | WAIST CMS |
---|---|---|
XS | 76-83 | 60-67 |
S | 83-90 | 67-74 |
M | 90-97 | 74-81 |
L | 97-104 | 81-88 |
XL | 104-114 | 88-98 |
2XL | 114-124 | 98-108 |
YOUTH | CHEST CMS | WAIST CMS |
---|---|---|
XSY | 64.5-66 | 59.5-61.5 |
SY | 66-69 | 61.5-65 |
MY | 69-75 | 65-69 |
LY | 75-81.5 | 69-72.5 |
XLY | 81.5-88.5 | 72.5-75.5 |
Nike Park Little Kids Guide
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Age | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 |
Height (cm) | 96 - 104 | 104 - 110 | 110 - 116 | 116 - 122 | 122 - 128 |
Chest (cm) | 53 - 56 | 56 - 59 | 59 - 61 | 61 - 63 | 63 - 66 |
Waist (cm) | 54 - 56 | 56 - 58 | 58 - 59 | 59 - 60 | 60 - 61 |
Hip (cm) | 56 - 59 | 59 - 61 | 61 - 63 | 63 - 66 | 66 - 70 |
Nike Adjustable Caps
Hat Size | S/M | M/L | L/XL | ||
---|---|---|---|---|---|
Head Size (CM) | 52-57 | 56-60 | 58-63 |
adidas Size Guide
MENS | CHEST CMS | WAIST CMS |
---|---|---|
S | 88-94 | 76-82 |
M | 95-102 | 83-90 |
L | 103-111 | 91-99 |
XL | 112-121 | 100-109 |
2XL | 122-132 | 110-121 |
3XL | 133-144 | 122-134 |
WOMENS | CHEST CMS | WAIST CMS |
---|---|---|
XS | 77-82 | 61-66 |
S | 83-88 | 67-72 |
M | 89-94 | 73-78 |
L | 95-101 | 79-85 |
XL | 102-109 | 86-94 |
2XL | 110-118 | 94-104 |
YOUTH | CHEST CMS | WAIST CMS |
---|---|---|
XS 5-6 YEARS | 58.5-60.5 | 55.5-56 |
S 7-8 YEARS | 63.5-64 | 57.5-59 |
M 9-10 YEARS | 68-71 | 62-63.5 |
L 11-12 YEARS | 75-78 | 66.5-68 |
XL 13-14 YEARS | 82.5-86 | 71-73 |
Joma Size Guide
MENS | CHEST CMS | WAIST CMS |
---|---|---|
S | 88-94 | 75-80 |
M | 95-104 | 81-88 |
L | 105-112 | 89-97 |
XL | 113-117 | 98-104 |
2XL | 118-122 | 105-112 |
3XL | 123-128 | 113-119 |
2XL-3XL | 118-128 | 118-128 |
WOMENS | CHEST CMS | WAIST CMS |
---|---|---|
S | 83-89 | 69-73 |
M | 90-94 | 74-78 |
L | 95-98 | 79-83 |
XL | 99-103 | 84-88 |
2XL | 104-109 | 89-93 |
2XL-3XL | 104-114 | 89-98 |
YOUTH | CHEST CMS | WAIST CMS |
---|---|---|
6XS | 55-57 | 53-55 |
5XS | 58-61 | 56-57 |
4XS | 62-66 | 58-60 |
3XS | 67-72 | 61-64 |
2XS | 73-79 | 65-66 |
X-SMALL | 80-86 | 67-71 |
Stanno Size Guide
MENS | CHEST CM | WAIST CM |
---|---|---|
S | 91-94 | 79-83 |
M | 95-99 | 84-88 |
L | 100-105 | 88-92 |
XL | 106-111 | 93-98 |
2XL | 112-118 | 99-105 |
3XL | 119-126 | 106-113 |
WOMENS | CHEST CM | WAIST CM |
---|---|---|
XS | 78-81 | 63-66 |
S | 82-85 | 67-70 |
M | 86-90 | 71-75 |
L | 91-95 | 76-80 |
XL | 96-102 | 81-87 |
YOUTH | CHEST CM | WAIST CM | HEIGHT CM |
---|---|---|---|
XSY | 57-61 | 54-57 | 116 |
SY | 62-68 | 58-61 | 128 |
MY | 69-75 | 62-66 | 140 |
LY | 76-83 | 67-71 | 152 |
XLY | 84-92 | 72-76 | 164 |
Mitre Size Guide
ADULT | CHEST CMS | WAIST CMS |
---|---|---|
XS | 81-86 | 71-76 |
S | 86-91 | 76-81 |
M | 96.5-101.5 | 81-86 |
L | 106.5-111.5 | 91-96.5 |
XL | 117-122 | 101.5 |
2XL | 127-132 | 106.5 |
YOUTH | CHEST CMS | WAIST CMS |
---|---|---|
XSY | 61-66 | 50.5-56 |
SY | 66-71 | 56-61 |
MY | 71-76 | 61-66 |
LY | 76-81 | 66-71 |
Puma Size Guide
MENS | CHEST CMS | WAIST CMS |
---|---|---|
S | 98 | 69 |
M | 106 | 76 |
L | 114 | 83 |
XL | 124 | 91 |
2XL | 134 | 101 |
3XL | 144 | 111 |
WOMENS | CHEST CMS | WAIST CMS |
---|---|---|
XS | 85 | 64 |
S | 90 | 68 |
M | 97 | 74 |
L | 105 | 81 |
XL | 113 | 89 |
YOUTH | CHEST CMS | WAIST CMS |
---|---|---|
XSY (5-6YR) | 61 | 50 |
SY (7-8YR) | 66 | 53 |
MY (9-10YR) | 71 | 56 |
LY (11-12YR) | 78 | 60 |
XLY (13-14YR) | 85 | 64 |
uhlsport Size Guide
ADULT | CHEST CMS | WAIST CMS |
---|---|---|
S | 91 | 76 |
M | 96.5-101.5 | 76-81 |
L | 106.5-111.5 | 86-91 |
XL | 117-122 | 91-96.5 |
2XL | 127-132 | 96.5-101.5 |
3XL | 137-142 | 106.5-111.5 |
YOUTH | CHEST CMS | WAIST CMS |
---|---|---|
XSY | 61-66 | 56-61 |
SY | 66-71 | 61-66 |
MY | 71-76 | 66 |
LY | 76-81 | 66-71 |
XLY | 86-91 | 71-76 |
Uneek Size Guide
ADULT | CHEST CMS | WAIST CMS |
---|---|---|
XS | 91-96 | 71 |
S | 96-102 | 76 |
M | 102-107 | 81 |
L | 107-112 | 86 |
XL | 112-117 | 91 |
2XL | 117-132 | 96.5 |
3XL | 132-137 | 101.5 |
4XL | 132-137 | 106.5 |
YOUTH | CHEST CMS | WAIST CMS |
---|---|---|
2 YEARS | 56-61 | - |
3-4 YEARS | 61-66 | - |
5-6 YEARS | 66-71 | - |
7-8 YEARS | 71-76 | - |
9-10 YEARS | 76-81 | - |
11-13 YEARS | 81-86 | - |
Umbro Size Guide
MENS | CHEST CMS | WAIST CMS |
---|---|---|
S | 89 - 94 | 76-81 |
M | 97-102 | 81-86 |
L | 104-109 | 86-92 |
XL | 112-117 | 92-97 |
2XL | 119-124 | 97-102 |
3XL | 127-132 | 102-107 |
WOMENS | CHEST CMS | WAIST CMS |
---|---|---|
XS | 76 | 58.5 |
S | 81 | 63.5 |
M | 86.5 | 68.5 |
L | 91.5 | 73.5 |
XL | 96.5 | 79 |
2XL | 101.1 | 84 |
YOUTH | CHEST CMS | WAIST CMS |
---|---|---|
XSY | 64-66 | 49-53 |
SY | 67-69 | 52-56 |
MY | 72-74 | 56-61 |
LY | 77-79 | 61-66 |
XLY | 82-84 | 66-69 |